Usage Statistics for vonshock.com

Summary Period: January 2016
Generated 01-Feb-2016 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 338
Total Files 0
Total Pages 143
Total Visits 126
Total KBytes 81
Total Unique Sites 133
Total Unique URLs 0
Total Unique Referrers 12
Total Unique User Agents 69
. Avg Max
Hits per Hour 0 68
Hits per Day 10 79
Files per Day 0 0
Pages per Day 4 13
Sites per Day 4 11
Visits per Day 4 10
KBytes per Day 3 20
Hits by Response Code
Code 301 - Moved Permanently 100.00% 338

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 4 1.18% 0 0.00% 2 1.40% 2 1.59% 4 3.01% 1 1.22%
2 7 2.07% 0 0.00% 4 2.80% 4 3.17% 5 3.76% 1 1.71%
3 7 2.07% 0 0.00% 4 2.80% 3 2.38% 4 3.01% 2 2.03%
4 14 4.14% 0 0.00% 7 4.90% 7 5.56% 11 8.27% 3 4.02%
5 6 1.78% 0 0.00% 4 2.80% 4 3.17% 6 4.51% 1 1.70%
6 14 4.14% 0 0.00% 6 4.20% 6 4.76% 7 5.26% 3 4.00%
7 19 5.62% 0 0.00% 12 8.39% 6 4.76% 6 4.51% 4 5.54%
8 7 2.07% 0 0.00% 5 3.50% 5 3.97% 4 3.01% 2 1.98%
9 13 3.85% 0 0.00% 7 4.90% 7 5.56% 9 6.77% 3 3.70%
10 9 2.66% 0 0.00% 4 2.80% 4 3.17% 9 6.77% 2 2.28%
11 12 3.55% 0 0.00% 10 6.99% 10 7.94% 9 6.77% 3 3.60%
12 4 1.18% 0 0.00% 3 2.10% 3 2.38% 4 3.01% 1 1.13%
13 2 0.59% 0 0.00% 1 0.70% 1 0.79% 2 1.50% 0 0.57%
14 4 1.18% 0 0.00% 2 1.40% 2 1.59% 3 2.26% 1 1.14%
15 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 0.75% 0 0.29%
16 79 23.37% 0 0.00% 8 5.59% 8 6.35% 11 8.27% 20 24.37%
17 13 3.85% 0 0.00% 7 4.90% 7 5.56% 8 6.02% 3 3.74%
18 1 0.30% 0 0.00% 1 0.70% 1 0.79% 1 0.75% 0 0.28%
19 4 1.18% 0 0.00% 2 1.40% 2 1.59% 3 2.26% 1 1.14%
20 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 0.75% 0 0.29%
21 7 2.07% 0 0.00% 4 2.80% 4 3.17% 6 4.51% 2 1.99%
22 22 6.51% 0 0.00% 6 4.20% 6 4.76% 8 6.02% 6 7.85%
23 16 4.73% 0 0.00% 13 9.09% 5 3.97% 6 4.51% 4 4.61%
24 10 2.96% 0 0.00% 7 4.90% 7 5.56% 8 6.02% 2 2.82%
25 9 2.66% 0 0.00% 3 2.10% 3 2.38% 7 5.26% 2 2.61%
26 3 0.89% 0 0.00% 2 1.40% 2 1.59% 3 2.26% 1 0.85%
27 29 8.58% 0 0.00% 5 3.50% 5 3.97% 7 5.26% 7 8.87%
28 11 3.25% 0 0.00% 6 4.20% 4 3.17% 5 3.76% 3 3.17%
29 5 1.48% 0 0.00% 4 2.80% 4 3.17% 5 3.76% 1 1.13%
30 3 0.89% 0 0.00% 3 2.10% 3 2.38% 2 1.50% 1 0.84%
31 2 0.59% 0 0.00% 1 0.70% 1 0.79% 2 1.50% 0 0.57%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.96% 0 0 0.00% 0 7 4.90% 0 2 2.69%
1 0 8 2.37% 0 0 0.00% 0 4 2.80% 0 2 2.28%
2 0 7 2.07% 0 0 0.00% 0 4 2.80% 0 2 1.99%
3 0 4 1.18% 0 0 0.00% 0 4 2.80% 0 1 1.34%
4 0 13 3.85% 0 0 0.00% 0 5 3.50% 0 3 3.72%
5 0 10 2.96% 0 0 0.00% 0 6 4.20% 0 2 2.84%
6 0 12 3.55% 0 0 0.00% 0 7 4.90% 0 3 3.11%
7 0 18 5.33% 0 0 0.00% 0 14 9.79% 0 4 5.18%
8 0 3 0.89% 0 0 0.00% 0 3 2.10% 0 1 0.88%
9 0 8 2.37% 0 0 0.00% 0 4 2.80% 0 2 2.30%
10 0 8 2.37% 0 0 0.00% 0 6 4.20% 0 2 2.25%
11 0 12 3.55% 0 0 0.00% 0 7 4.90% 0 3 3.41%
12 0 9 2.66% 0 0 0.00% 0 5 3.50% 0 3 3.88%
13 0 3 0.89% 0 0 0.00% 0 2 1.40% 0 1 0.85%
14 0 30 8.88% 0 0 0.00% 0 12 8.39% 0 7 8.90%
15 0 7 2.07% 0 0 0.00% 0 5 3.50% 0 2 1.98%
16 0 16 4.73% 0 0 0.00% 0 5 3.50% 0 4 4.62%
17 1 39 11.54% 0 0 0.00% 0 6 4.20% 0 9 11.52%
18 2 75 22.19% 0 0 0.00% 0 7 4.90% 1 19 23.22%
19 0 6 1.78% 0 0 0.00% 0 3 2.10% 0 1 1.71%
20 0 9 2.66% 0 0 0.00% 0 6 4.20% 0 2 2.55%
21 0 9 2.66% 0 0 0.00% 0 5 3.50% 0 2 2.56%
22 0 12 3.55% 0 0 0.00% 0 8 5.59% 0 3 3.41%
23 0 10 2.96% 0 0 0.00% 0 8 5.59% 0 2 2.82%

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 104 30.77% 0 0.00% 26 32.40% 3 2.38% 221.231.6.246
2 11 3.25% 0 0.00% 3 3.23% 1 0.79% 178-137-82-205-lvv.broadband.kyivstar.net
3 10 2.96% 0 0.00% 2 2.79% 10 7.94% 62-4-22-54.rev.poneytelecom.eu
4 10 2.96% 0 0.00% 2 2.92% 1 0.79% c-50-176-154-241.hsd1.ma.comcast.net
5 8 2.37% 0 0.00% 2 2.30% 2 1.59% msnbot-157-55-39-116.search.msn.com
6 7 2.07% 0 0.00% 2 1.99% 4 3.17% crawl-66-249-75-46.googlebot.com
7 6 1.78% 0 0.00% 1 1.70% 4 3.17% crawl-66-249-69-1.googlebot.com
8 5 1.48% 0 0.00% 1 1.41% 4 3.17% crawl-66-249-75-28.googlebot.com
9 5 1.48% 0 0.00% 1 1.44% 1 0.79% crawl-66-249-75-37.googlebot.com
10 4 1.18% 0 0.00% 1 1.15% 1 0.79% msnbot-207-46-13-32.search.msn.com
11 4 1.18% 0 0.00% 1 1.15% 1 0.79% msnbot-40-77-167-85.search.msn.com
12 4 1.18% 0 0.00% 1 1.14% 2 1.59% www.whois.sc
13 3 0.89% 0 0.00% 1 0.89% 1 0.79% 111.176.211.178.revda.interra.ru
14 3 0.89% 0 0.00% 1 0.84% 3 2.38% 46.229.170.197
15 3 0.89% 0 0.00% 1 0.86% 1 0.79% baiduspider-180-76-15-155.crawl.baidu.com
16 3 0.89% 0 0.00% 1 0.86% 1 0.79% crawl-66-249-69-251.googlebot.com
17 3 0.89% 0 0.00% 1 0.90% 0 0.00% host-82-201-244-191.static.link.com.eg
18 2 0.59% 0 0.00% 0 0.57% 1 0.79% 109.169.29.30
19 2 0.59% 0 0.00% 0 0.60% 1 0.79% 14.177.174.0
20 2 0.59% 0 0.00% 0 0.57% 1 0.79% 172-245-224-226-host.colocrossing.com
21 2 0.59% 0 0.00% 0 0.57% 1 0.79% 195-154-200-68.rev.poneytelecom.eu
22 2 0.59% 0 0.00% 0 0.60% 1 0.79% 212.7.220.61
23 2 0.59% 0 0.00% 0 0.57% 1 0.79% 23-95-5-34-host.colocrossing.com
24 2 0.59% 0 0.00% 0 0.57% 1 0.79% 33.ip-51-255-194.eu
25 2 0.59% 0 0.00% 0 0.57% 1 0.79% 65.181.126.166
26 2 0.59% 0 0.00% 0 0.57% 1 0.79% 69.30.236.2
27 2 0.59% 0 0.00% 0 0.57% 1 0.79% 69.58.178.57
28 2 0.59% 0 0.00% 0 0.29% 1 0.79% 85-195-226-180.fiber7.init7.net
29 2 0.59% 0 0.00% 0 0.57% 1 0.79% baiduspider-180-76-15-141.crawl.baidu.com
30 2 0.59% 0 0.00% 0 0.58% 0 0.00% baiduspider-180-76-15-145.crawl.baidu.com

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 30.77% 0 0.00% 26 32.40% 3 2.38% 221.231.6.246
2 11 3.25% 0 0.00% 3 3.23% 1 0.79% 178-137-82-205-lvv.broadband.kyivstar.net
3 10 2.96% 0 0.00% 2 2.92% 1 0.79% c-50-176-154-241.hsd1.ma.comcast.net
4 10 2.96% 0 0.00% 2 2.79% 10 7.94% 62-4-22-54.rev.poneytelecom.eu
5 8 2.37% 0 0.00% 2 2.30% 2 1.59% msnbot-157-55-39-116.search.msn.com
6 7 2.07% 0 0.00% 2 1.99% 4 3.17% crawl-66-249-75-46.googlebot.com
7 6 1.78% 0 0.00% 1 1.70% 4 3.17% crawl-66-249-69-1.googlebot.com
8 1 0.30% 0 0.00% 1 1.60% 1 0.79% hm3073.locaweb.com.br
9 5 1.48% 0 0.00% 1 1.44% 1 0.79% crawl-66-249-75-37.googlebot.com
10 5 1.48% 0 0.00% 1 1.41% 4 3.17% crawl-66-249-75-28.googlebot.com

Top 6 of 12 Total Referrers
# Hits Referrer
1 215 63.61% - (Direct Request)
2 7 2.07% http://burger-imperia.com/
3 1 0.30% http://e-servicescorp.com/
4 1 0.30% http://pizza-imperia.com/
5 1 0.30% http://pizza-tycoon.com/
6 1 0.30% http://ya.ru/

Top 15 of 69 Total User Agents
# Hits User Agent
1 104 30.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
2 33 9.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 30 8.88% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 18 5.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 16 4.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 11 3.25% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
7 11 3.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 10 2.96% Stratagems Kumo
9 9 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
10 6 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
11 4 1.18% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
12 4 1.18% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0
13 4 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 3 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 3 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for January 2016

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 142 42.01% 0 0.00% 35 42.97% Unresolved/Unknown
2 111 32.84% 0 0.00% 26 31.98% Commercial (com)
3 28 8.28% 0 0.00% 6 7.87% Network (net)
4 17 5.03% 0 0.00% 4 4.48% European Union
5 7 2.07% 0 0.00% 2 2.00% Russian Federation
6 6 1.78% 0 0.00% 1 1.68% Germany
7 4 1.18% 0 0.00% 1 1.14% Seychelles
8 3 0.89% 0 0.00% 1 0.85% Non-Profit (org)
9 3 0.89% 0 0.00% 1 0.90% Egypt
10 2 0.59% 0 0.00% 0 0.57% Generic TLD (info)
11 2 0.59% 0 0.00% 0 0.57% Belgium
12 2 0.59% 0 0.00% 0 0.56% Moldova
13 2 0.59% 0 0.00% 0 0.56% Poland
14 2 0.59% 0 0.00% 0 0.57% United Kingdom
15 1 0.30% 0 0.00% 0 0.28% Catalan Community (cat)
16 1 0.30% 0 0.00% 1 1.60% Brazil
17 1 0.30% 0 0.00% 0 0.29% Colombia
18 1 0.30% 0 0.00% 0 0.29% Hungary
19 1 0.30% 0 0.00% 0 0.28% Luxembourg
20 1 0.30% 0 0.00% 0 0.28% Sweden
21 1 0.30% 0 0.00% 0 0.28% Ukraine


Generated by Webalizer Version 2.20