Usage Statistics for vonshock.com

Summary Period: October 2017
Generated 01-Nov-2017 02:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 283
Total Files 0
Total Pages 153
Total Visits 123
Total KBytes 66
Total Unique Sites 120
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 16
Hits per Day 9 30
Files per Day 0 0
Pages per Day 4 16
Sites per Day 3 10
Visits per Day 3 10
KBytes per Day 2 7
Hits by Response Code
Code 301 - Moved Permanently 100.00% 283

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 14 4.95% 0 0.00% 10 6.54% 10 8.13% 7 5.83% 3 4.89%
2 23 8.13% 0 0.00% 16 10.46% 10 8.13% 9 7.50% 5 8.18%
3 6 2.12% 0 0.00% 5 3.27% 5 4.07% 4 3.33% 1 1.74%
4 8 2.83% 0 0.00% 5 3.27% 5 4.07% 6 5.00% 2 2.46%
5 17 6.01% 0 0.00% 16 10.46% 10 8.13% 5 4.17% 4 5.88%
6 28 9.89% 0 0.00% 12 7.84% 9 7.32% 8 6.67% 7 10.50%
7 15 5.30% 0 0.00% 13 8.50% 8 6.50% 5 4.17% 3 5.20%
8 6 2.12% 0 0.00% 2 1.31% 2 1.63% 5 4.17% 1 2.13%
9 1 0.35% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 0 0.36%
10 12 4.24% 0 0.00% 6 3.92% 6 4.88% 10 8.33% 3 4.23%
11 6 2.12% 0 0.00% 4 2.61% 4 3.25% 6 5.00% 1 2.11%
12 5 1.77% 0 0.00% 3 1.96% 3 2.44% 4 3.33% 1 1.76%
13 6 2.12% 0 0.00% 2 1.31% 2 1.63% 4 3.33% 1 1.77%
14 23 8.13% 0 0.00% 13 8.50% 5 4.07% 7 5.83% 6 8.43%
15 4 1.41% 0 0.00% 1 0.65% 1 0.81% 3 2.50% 1 1.43%
16 8 2.83% 0 0.00% 6 3.92% 6 4.88% 8 6.67% 2 2.79%
17 30 10.60% 0 0.00% 2 1.31% 2 1.63% 5 4.17% 7 10.99%
18 5 1.77% 0 0.00% 1 0.65% 1 0.81% 2 1.67% 1 1.82%
19 7 2.47% 0 0.00% 5 3.27% 5 4.07% 6 5.00% 2 2.44%
20 9 3.18% 0 0.00% 4 2.61% 2 1.63% 4 3.33% 2 3.19%
21 4 1.41% 0 0.00% 2 1.31% 2 1.63% 2 1.67% 1 1.45%
22 6 2.12% 0 0.00% 5 3.27% 5 4.07% 5 4.17% 1 2.08%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 9 3.18% 0 0.00% 3 1.96% 3 2.44% 6 5.00% 2 3.19%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9 3.18% 0 0.00% 7 4.58% 7 5.69% 9 7.50% 2 3.13%
27 6 2.12% 0 0.00% 2 1.31% 2 1.63% 4 3.33% 1 2.15%
28 6 2.12% 0 0.00% 2 1.31% 2 1.63% 4 3.33% 1 2.16%
29 2 0.71% 0 0.00% 2 1.31% 2 1.63% 2 1.67% 0 0.69%
30 4 1.41% 0 0.00% 2 1.31% 2 1.63% 4 3.33% 1 1.44%
31 4 1.41% 0 0.00% 2 1.31% 2 1.63% 4 3.33% 1 1.41%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.18% 0 0 0.00% 0 3 1.96% 0 2 3.23%
1 0 6 2.12% 0 0 0.00% 0 5 3.27% 0 1 2.08%
2 0 4 1.41% 0 0 0.00% 0 3 1.96% 0 1 1.42%
3 0 3 1.06% 0 0 0.00% 0 3 1.96% 0 1 1.03%
4 0 8 2.83% 0 0 0.00% 0 3 1.96% 0 2 2.84%
5 0 16 5.65% 0 0 0.00% 0 13 8.50% 0 4 5.57%
6 0 8 2.83% 0 0 0.00% 0 6 3.92% 0 2 2.79%
7 0 5 1.77% 0 0 0.00% 0 5 3.27% 0 1 1.72%
8 0 4 1.41% 0 0 0.00% 0 1 0.65% 0 1 1.46%
9 0 5 1.77% 0 0 0.00% 0 4 2.61% 0 1 1.74%
10 0 10 3.53% 0 0 0.00% 0 9 5.88% 0 2 3.46%
11 0 4 1.41% 0 0 0.00% 0 4 2.61% 0 1 1.38%
12 0 2 0.71% 0 0 0.00% 0 2 1.31% 0 0 0.69%
13 0 9 3.18% 0 0 0.00% 0 8 5.23% 0 2 3.12%
14 0 5 1.77% 0 0 0.00% 0 4 2.61% 0 1 1.74%
15 0 11 3.89% 0 0 0.00% 0 7 4.58% 0 2 3.54%
16 0 18 6.36% 0 0 0.00% 0 11 7.19% 0 4 5.95%
17 0 7 2.47% 0 0 0.00% 0 6 3.92% 0 2 2.43%
18 0 26 9.19% 0 0 0.00% 0 7 4.58% 0 6 9.84%
19 0 23 8.13% 0 0 0.00% 0 7 4.58% 0 5 8.17%
20 0 22 7.77% 0 0 0.00% 0 10 6.54% 0 5 7.45%
21 0 30 10.60% 0 0 0.00% 0 17 11.11% 0 7 10.94%
22 0 26 9.19% 0 0 0.00% 0 11 7.19% 0 6 9.41%
23 0 22 7.77% 0 0 0.00% 0 4 2.61% 0 5 7.98%

Top 30 of 120 Total Sites
# Hits Files KBytes Visits Hostname
1 41 14.49% 0 0.00% 9 14.14% 29 23.58% 145.ip-144-217-92.net
2 28 9.89% 0 0.00% 7 10.35% 0 0.00% server.conexaoproweb.com.br
3 15 5.30% 0 0.00% 4 5.61% 1 0.81% vps1036.hidehost.net
4 13 4.59% 0 0.00% 3 5.27% 1 0.81% 69.197.139.130
5 10 3.53% 0 0.00% 2 3.65% 1 0.81% 58.3e.32a9.ip4.static.sl-reverse.com
6 5 1.77% 0 0.00% 1 1.72% 5 4.07% 163-172-4-153.rev.poneytelecom.eu
7 5 1.77% 0 0.00% 1 1.74% 1 0.81% pool-100-35-47-77.nwrknj.fios.verizon.net
8 4 1.41% 0 0.00% 1 1.40% 1 0.81% 192.187.122.42
9 4 1.41% 0 0.00% 1 1.44% 0 0.00% msnbot-207-46-13-45.search.msn.com
10 4 1.41% 0 0.00% 1 1.41% 2 1.63% www.whois.sc
11 3 1.06% 0 0.00% 1 1.10% 0 0.00% 176.31.47.194
12 3 1.06% 0 0.00% 1 1.10% 1 0.81% 72.8e.39a9.ip4.static.sl-reverse.com
13 3 1.06% 0 0.00% 1 1.08% 0 0.00% baiduspider-180-76-15-139.crawl.baidu.com
14 3 1.06% 0 0.00% 1 1.05% 2 1.63% crawl-66-249-69-108.googlebot.com
15 3 1.06% 0 0.00% 1 1.08% 0 0.00% msnbot-157-55-39-118.search.msn.com
16 3 1.06% 0 0.00% 1 1.08% 0 0.00% msnbot-157-55-39-15.search.msn.com
17 3 1.06% 0 0.00% 1 1.08% 0 0.00% msnbot-157-55-39-2.search.msn.com
18 3 1.06% 0 0.00% 1 1.08% 0 0.00% msnbot-157-55-39-6.search.msn.com
19 3 1.06% 0 0.00% 1 1.08% 0 0.00% msnbot-207-46-13-203.search.msn.com
20 3 1.06% 0 0.00% 1 1.09% 1 0.81% ns3001028.ip-37-59-48.eu
21 2 0.71% 0 0.00% 0 0.70% 1 0.81% 109.169.29.30
22 2 0.71% 0 0.00% 0 0.72% 0 0.00% 142.0.205.84
23 2 0.71% 0 0.00% 0 0.73% 0 0.00% 160.202.163.236
24 2 0.71% 0 0.00% 0 0.73% 0 0.00% 173.208.236.122
25 2 0.71% 0 0.00% 0 0.69% 2 1.63% 195.22.127.71
26 2 0.71% 0 0.00% 0 0.69% 2 1.63% 46.229.170.197
27 2 0.71% 0 0.00% 0 0.70% 1 0.81% 69.58.178.56
28 2 0.71% 0 0.00% 0 0.70% 1 0.81% 95.85.31.149
29 2 0.71% 0 0.00% 0 0.70% 1 0.81% baiduspider-180-76-15-146.crawl.baidu.com
30 2 0.71% 0 0.00% 0 0.70% 1 0.81% baiduspider-180-76-15-158.crawl.baidu.com

Top 10 of 120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 14.49% 0 0.00% 9 14.14% 29 23.58% 145.ip-144-217-92.net
2 28 9.89% 0 0.00% 7 10.35% 0 0.00% server.conexaoproweb.com.br
3 15 5.30% 0 0.00% 4 5.61% 1 0.81% vps1036.hidehost.net
4 13 4.59% 0 0.00% 3 5.27% 1 0.81% 69.197.139.130
5 10 3.53% 0 0.00% 2 3.65% 1 0.81% 58.3e.32a9.ip4.static.sl-reverse.com
6 5 1.77% 0 0.00% 1 1.74% 1 0.81% pool-100-35-47-77.nwrknj.fios.verizon.net
7 5 1.77% 0 0.00% 1 1.72% 5 4.07% 163-172-4-153.rev.poneytelecom.eu
8 4 1.41% 0 0.00% 1 1.44% 0 0.00% msnbot-207-46-13-45.search.msn.com
9 4 1.41% 0 0.00% 1 1.41% 2 1.63% www.whois.sc
10 4 1.41% 0 0.00% 1 1.40% 1 0.81% 192.187.122.42

Top 4 of 10 Total Referrers
# Hits Referrer
1 256 90.46% - (Direct Request)
2 1 0.35% 162.215.249.22
3 1 0.35% http://google.com
4 1 0.35% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vonshock.com

Top 15 of 62 Total User Agents
# Hits User Agent
1 28 9.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 23 8.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 22 7.77% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 16 5.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 15 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
6 13 4.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 12 4.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 12 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 10 3.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 6 2.12% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
11 5 1.77% panscient.com
12 4 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 4 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
14 4 1.41% Mozilla/5.0 (Windows; Windows NT 5.1; en-US) Firefox/3.5.0
15 3 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/24.0.1290.1 Safari/537.13

Usage by Country for October 2017

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 116 40.99% 0 0.00% 27 40.41% Commercial (com)
2 62 21.91% 0 0.00% 14 21.86% Network (net)
3 52 18.37% 0 0.00% 12 18.97% Unresolved/Unknown
4 28 9.89% 0 0.00% 7 10.35% Brazil
5 9 3.18% 0 0.00% 2 3.20% European Union
6 4 1.41% 0 0.00% 1 1.41% Seychelles
7 2 0.71% 0 0.00% 0 0.69% Germany
8 2 0.71% 0 0.00% 0 0.69% Netherlands
9 2 0.71% 0 0.00% 0 0.34% Russian Federation
10 2 0.71% 0 0.00% 0 0.70% Tokelau
11 1 0.35% 0 0.00% 0 0.34% Generic TLD (info)
12 1 0.35% 0 0.00% 0 0.34% France
13 1 0.35% 0 0.00% 0 0.34% India
14 1 0.35% 0 0.00% 0 0.34% Lithuania


Generated by Webalizer Version 2.20