Usage Statistics for vonshock.com

Summary Period: April 2018
Generated 01-May-2018 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 388
Total Files 0
Total Pages 265
Total Visits 257
Total KBytes 89
Total Unique Sites 117
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 56
. Avg Max
Hits per Hour 0 25
Hits per Day 12 60
Files per Day 0 0
Pages per Day 8 16
Sites per Day 3 14
Visits per Day 8 15
KBytes per Day 3 15
Hits by Response Code
Code 301 - Moved Permanently 100.00% 388

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 60 15.46% 0 0.00% 8 3.02% 8 3.11% 5 4.27% 15 17.17%
2 8 2.06% 0 0.00% 8 3.02% 8 3.11% 3 2.56% 2 2.03%
3 17 4.38% 0 0.00% 9 3.40% 9 3.50% 8 6.84% 4 4.41%
4 10 2.58% 0 0.00% 8 3.02% 8 3.11% 5 4.27% 2 2.56%
5 11 2.84% 0 0.00% 9 3.40% 9 3.50% 6 5.13% 3 2.89%
6 12 3.09% 0 0.00% 9 3.40% 9 3.50% 5 4.27% 3 3.08%
7 5 1.29% 0 0.00% 5 1.89% 5 1.95% 1 0.85% 1 1.27%
8 15 3.87% 0 0.00% 12 4.53% 12 4.67% 7 5.98% 3 3.84%
9 16 4.12% 0 0.00% 13 4.91% 12 4.67% 6 5.13% 4 4.09%
10 16 4.12% 0 0.00% 11 4.15% 11 4.28% 8 6.84% 4 4.11%
11 15 3.87% 0 0.00% 9 3.40% 9 3.50% 5 4.27% 4 4.05%
12 10 2.58% 0 0.00% 9 3.40% 9 3.50% 4 3.42% 2 2.29%
13 18 4.64% 0 0.00% 12 4.53% 10 3.89% 14 11.97% 4 4.13%
14 3 0.77% 0 0.00% 0 0.00% 0 0.00% 2 1.71% 1 0.80%
15 10 2.58% 0 0.00% 7 2.64% 7 2.72% 7 5.98% 2 2.57%
16 8 2.06% 0 0.00% 8 3.02% 5 1.95% 4 3.42% 2 2.08%
17 12 3.09% 0 0.00% 12 4.53% 11 4.28% 4 3.42% 3 3.04%
18 9 2.32% 0 0.00% 8 3.02% 8 3.11% 3 2.56% 2 2.30%
19 17 4.38% 0 0.00% 12 4.53% 12 4.67% 8 6.84% 4 4.37%
20 9 2.32% 0 0.00% 8 3.02% 8 3.11% 3 2.56% 2 2.29%
21 14 3.61% 0 0.00% 12 4.53% 12 4.67% 7 5.98% 3 3.57%
22 9 2.32% 0 0.00% 8 3.02% 8 3.11% 4 3.42% 2 2.32%
23 14 3.61% 0 0.00% 14 5.28% 14 5.45% 6 5.13% 3 3.55%
24 20 5.15% 0 0.00% 16 6.04% 15 5.84% 6 5.13% 5 5.12%
25 15 3.87% 0 0.00% 11 4.15% 11 4.28% 7 5.98% 3 3.85%
26 9 2.32% 0 0.00% 7 2.64% 7 2.72% 8 6.84% 2 1.80%
27 13 3.35% 0 0.00% 11 4.15% 11 4.28% 7 5.98% 3 3.32%
28 3 0.77% 0 0.00% 3 1.13% 3 1.17% 2 1.71% 1 0.76%
29 6 1.55% 0 0.00% 5 1.89% 5 1.95% 5 4.27% 1 1.28%
30 4 1.03% 0 0.00% 1 0.38% 1 0.39% 3 2.56% 1 1.05%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 9.02% 0 0 0.00% 0 10 3.77% 0 9 9.84%
1 0 18 4.64% 0 0 0.00% 0 13 4.91% 0 4 4.62%
2 0 20 5.15% 0 0 0.00% 0 17 6.42% 0 5 5.17%
3 0 18 4.64% 0 0 0.00% 0 18 6.79% 0 4 4.06%
4 0 19 4.90% 0 0 0.00% 0 12 4.53% 0 4 4.90%
5 0 13 3.35% 0 0 0.00% 0 11 4.15% 0 3 3.32%
6 0 16 4.12% 0 0 0.00% 0 13 4.91% 0 4 4.09%
7 0 15 3.87% 0 0 0.00% 0 14 5.28% 0 3 3.06%
8 0 12 3.09% 0 0 0.00% 0 9 3.40% 0 3 3.08%
9 0 10 2.58% 0 0 0.00% 0 10 3.77% 0 2 2.54%
10 0 12 3.09% 0 0 0.00% 0 10 3.77% 0 3 3.07%
11 0 10 2.58% 0 0 0.00% 0 8 3.02% 0 2 2.56%
12 0 16 4.12% 0 0 0.00% 0 10 3.77% 0 4 4.13%
13 0 14 3.61% 0 0 0.00% 0 12 4.53% 0 3 3.63%
14 0 15 3.87% 0 0 0.00% 0 10 3.77% 0 3 3.86%
15 0 15 3.87% 0 0 0.00% 0 11 4.15% 0 3 3.85%
16 0 14 3.61% 0 0 0.00% 0 9 3.40% 0 3 3.63%
17 0 11 2.84% 0 0 0.00% 0 11 4.15% 0 2 2.79%
18 0 16 4.12% 0 0 0.00% 0 12 4.53% 0 3 3.85%
19 0 14 3.61% 0 0 0.00% 0 10 3.77% 0 3 3.59%
20 0 15 3.87% 0 0 0.00% 0 9 3.40% 0 4 3.95%
21 1 33 8.51% 0 0 0.00% 0 8 3.02% 0 8 9.33%
22 0 8 2.06% 0 0 0.00% 0 4 1.51% 0 2 2.20%
23 0 19 4.90% 0 0 0.00% 0 14 5.28% 0 4 4.88%

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 163 42.01% 0 0.00% 37 41.36% 162 63.04% 52.165.148.51
2 25 6.44% 0 0.00% 7 7.30% 0 0.00% 5.188.203.40
3 25 6.44% 0 0.00% 7 7.30% 0 0.00% 5.188.9.80
4 10 2.58% 0 0.00% 2 2.54% 10 3.89% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
5 6 1.55% 0 0.00% 2 1.84% 0 0.00% ns3019803.ip-188-165-251.eu
6 4 1.03% 0 0.00% 1 1.01% 4 1.56% 52.173.241.248
7 4 1.03% 0 0.00% 1 1.07% 1 0.39% masonolson.clientshostname.com
8 4 1.03% 0 0.00% 1 1.04% 2 0.78% www.whois.sc
9 3 0.77% 0 0.00% 1 0.76% 3 1.17% 163-172-4-153.rev.poneytelecom.eu
10 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-1.search.msn.com
11 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-18.search.msn.com
12 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-25.search.msn.com
13 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-26.search.msn.com
14 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-33.search.msn.com
15 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-48.search.msn.com
16 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-53.search.msn.com
17 2 0.52% 0 0.00% 0 0.52% 1 0.39% 104.192.74.40
18 2 0.52% 0 0.00% 0 0.52% 1 0.39% 109.169.29.30
19 2 0.52% 0 0.00% 0 0.00% 1 0.39% 159.89.114.131
20 2 0.52% 0 0.00% 0 0.54% 0 0.00% 212-83-178-172.rev.poneytelecom.eu
21 2 0.52% 0 0.00% 0 0.51% 2 0.78% 5.45.75.6
22 2 0.52% 0 0.00% 0 0.25% 2 0.78% 62-210-152-248.rev.poneytelecom.eu
23 2 0.52% 0 0.00% 0 0.51% 1 0.39% 66.117.8.42
24 2 0.52% 0 0.00% 0 0.52% 1 0.39% 69.30.226.234
25 2 0.52% 0 0.00% 0 0.52% 1 0.39% 69.58.178.59
26 2 0.52% 0 0.00% 0 0.53% 0 0.00% baiduspider-180-76-15-134.crawl.baidu.com
27 2 0.52% 0 0.00% 0 0.51% 2 0.78% baiduspider-180-76-15-138.crawl.baidu.com
28 2 0.52% 0 0.00% 0 0.51% 2 0.78% baiduspider-180-76-15-149.crawl.baidu.com
29 2 0.52% 0 0.00% 0 0.52% 1 0.39% baiduspider-180-76-15-158.crawl.baidu.com
30 2 0.52% 0 0.00% 0 0.52% 1 0.39% baiduspider-180-76-15-5.crawl.baidu.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 42.01% 0 0.00% 37 41.36% 162 63.04% 52.165.148.51
2 25 6.44% 0 0.00% 7 7.30% 0 0.00% 5.188.203.40
3 25 6.44% 0 0.00% 7 7.30% 0 0.00% 5.188.9.80
4 10 2.58% 0 0.00% 2 2.54% 10 3.89% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
5 6 1.55% 0 0.00% 2 1.84% 0 0.00% ns3019803.ip-188-165-251.eu
6 4 1.03% 0 0.00% 1 1.07% 1 0.39% masonolson.clientshostname.com
7 4 1.03% 0 0.00% 1 1.04% 2 0.78% www.whois.sc
8 4 1.03% 0 0.00% 1 1.01% 4 1.56% 52.173.241.248
9 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-1.search.msn.com
10 3 0.77% 0 0.00% 1 0.79% 0 0.00% msnbot-157-55-39-18.search.msn.com

Top 3 of 8 Total Referrers
# Hits Referrer
1 376 96.91% - (Direct Request)
2 2 0.52% http://google.com
3 1 0.26% https://google.com

Top 15 of 56 Total User Agents
# Hits User Agent
1 50 12.89% NYU Internet Census (https://scan.lol; research@scan.lol)
2 32 8.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 32 8.25% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 27 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 25 6.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
6 24 6.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
7 19 4.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 18 4.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 18 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 16 4.12% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 14 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 12 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 10 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 10 2.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 6 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for April 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 248 63.92% 0 0.00% 57 64.13% Unresolved/Unknown
2 105 27.06% 0 0.00% 24 27.27% Commercial (com)
3 16 4.12% 0 0.00% 4 4.20% European Union
4 7 1.80% 0 0.00% 2 1.80% Germany
5 4 1.03% 0 0.00% 1 1.04% Seychelles
6 3 0.77% 0 0.00% 1 0.78% Network (net)
7 2 0.52% 0 0.00% 0 0.53% Kenya
8 1 0.26% 0 0.00% 0 0.25% Australia
9 1 0.26% 0 0.00% 0 0.00% Belarus
10 1 0.26% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.20